| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milana MOROZ Gomel' | Gom | BLR | 25.13 | 11.25 | 14.38 | 2.75 | 3.00 | 0.50 | #3 | |
| 2 | Diana BOLGOVA Gomel' | Gom | BLR | 14.83 | 5.20 | 10.63 | 2.17 | 2.08 | 1.00 | #1 | |
| 3 | Evgeniya SHINKEVICH Gomel' | Gom | BLR | 12.07 | 4.81 | 8.76 | 1.75 | 1.75 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 09.09.2020 13:32