| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasiya NEDEL'SKAYA Minsk | Min | BLR | 20.92 | 8.22 | 12.70 | 2.50 | 2.58 | 0.00 | #9 | |
| 2 | Mariya LUKSHO Minsk | Min | BLR | 20.83 | 7.70 | 13.13 | 2.67 | 2.58 | 0.00 | #10 | |
| 3 | Anna KOPICHENKO Gomel' | Gom | BLR | 18.81 | 6.58 | 12.73 | 2.42 | 2.67 | 0.50 | #6 | |
| 4 | Yana SE Gomel' | Gom | BLR | 18.73 | 6.45 | 12.28 | 2.33 | 2.58 | 0.00 | #3 | |
| 5 | Mariya SOROCHICH Minsk | Min | BLR | 18.27 | 6.67 | 12.10 | 2.42 | 2.42 | 0.50 | #7 | |
| 6 | Alisiya SHEMYAKINA Minsk | Min | BLR | 17.72 | 7.46 | 11.26 | 2.25 | 2.25 | 1.00 | #8 | |
| 7 | Anna MOISEENKO Gomel' | Gom | BLR | 16.71 | 6.58 | 10.63 | 2.00 | 2.25 | 0.50 | #1 | |
| 8 | Darina GRUK Minsk | Min | BLR | 16.70 | 6.57 | 10.63 | 2.08 | 2.17 | 0.50 | #5 | |
| 9 | Alisa KAZYRITSKAYA Minsk | Min | BLR | 16.16 | 6.98 | 9.18 | 1.75 | 1.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 09.09.2020 13:32