| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrei KOTSIN | RUS | 47.06 | 28.52 | 18.54 | 5.17 | 4.92 | 5.25 | 5.25 | 0.00 | #1 | |
| 2 | Radzivon KAZLOUSKI | BLR | 36.98 | 21.51 | 15.47 | 4.42 | 4.25 | 4.25 | 4.25 | 0.00 | #6 | |
| 3 | Prokhar PRUSAKOU | BLR | 32.23 | 17.11 | 16.12 | 4.58 | 4.33 | 4.50 | 4.50 | 1.00 | #4 | |
| 4 | Andrei KOSAR | BLR | 27.46 | 12.76 | 14.70 | 4.08 | 3.92 | 4.17 | 4.17 | 0.00 | #5 | |
| 5 | Ivan ZUBKEVICH | BLR | 24.55 | 11.47 | 13.58 | 3.75 | 3.67 | 3.83 | 3.83 | 0.50 | #2 | |
| 6 | Mikita TSIKHANAU | BLR | 20.11 | 9.07 | 12.54 | 3.67 | 3.42 | 3.42 | 3.42 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17.10.2021 17:45