| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrei KOTSIN | RUS | 72.80 | 41.50 | 37.80 | 5.25 | 5.08 | 5.25 | 5.42 | 6.50 | #6 | |
| 2 | Prokhar PRUSAKOU | BLR | 63.27 | 30.39 | 32.88 | 4.75 | 4.17 | 4.67 | 4.67 | 0.00 | #4 | |
| 3 | Radzivon KAZLOUSKI | BLR | 59.57 | 29.07 | 31.50 | 4.50 | 4.25 | 4.33 | 4.42 | 1.00 | #5 | |
| 4 | Ivan ZUBKEVICH | BLR | 42.01 | 18.30 | 23.71 | 3.42 | 3.17 | 3.25 | 3.33 | 0.00 | #2 | |
| 5 | Andrei KOSAR | BLR | 40.62 | 13.90 | 26.72 | 3.92 | 3.50 | 3.67 | 3.75 | 0.00 | #3 | |
| 6 | Mikita TSIKHANAU | BLR | 39.28 | 16.83 | 22.95 | 3.42 | 3.08 | 3.00 | 3.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17.10.2021 17:45