| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman KHAMZIN | RUS | 45.65 | 28.47 | 17.18 | 4.83 | 4.67 | 4.83 | 4.75 | 0.00 | #3 | |
| 2 | Anton UHLIANITSA | BLR | 28.05 | 14.67 | 13.88 | 3.92 | 3.67 | 3.75 | 4.08 | 0.50 | #1 | |
| 3 | Bahdan SHVEIKUS | BLR | 19.20 | 8.48 | 10.72 | 3.00 | 2.83 | 3.00 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17.10.2021 17:45