Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roman KHAMZIN | RUS | 74.47 | 40.63 | 34.34 | 4.83 | 4.67 | 4.75 | 4.83 | 0.50 | #3 | |
2 | Anton UHLIANITSA | BLR | 45.54 | 19.23 | 27.31 | 3.92 | 3.58 | 3.67 | 4.00 | 1.00 | #2 | |
3 | Bahdan SHVEIKUS | BLR | 37.01 | 15.60 | 21.91 | 3.17 | 2.92 | 3.00 | 3.08 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.10.2021 17:45