FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Kseniya SMIRNOVA Minsk | Mn | BLR | 36.57 | 1 |
2 | Kristina VOLOSYUK Pruzhany | Pr | BLR | 36.41 | 2 |
3 | Yaroslava KNYAZEVA Minsk | Mn | BLR | 32.07 | 3 |
4 | Arina KAPTYUG Gomel' | Gm | BLR | 30.82 | 4 |
5 | Alina GOLUBEVA Minsk | Mn | BLR | 26.86 | 5 |
6 | Margarita BELYAEVA Minsk | Mn | BLR | 22.47 | 6 |
7 | Emiliya GROMYKO Vilejka | Vl | BLR | 22.18 | 7 |
8 | Kseniya SOROKINA Vitebsk | Vt | BLR | 21.89 | 8 |
9 | Anastasiya KATELEVSKAYA Minsk | Mn | BLR | 21.43 | 9 |
10 | Anna DI NATALE Minsk | Mn | BLR | 21.20 | 10 |
11 | Polina BOLTUT' Baranovichi | Bn | BLR | 20.69 | 11 |
12 | Eva KORSUNSKAYA Vilejka | Vl | BLR | 20.24 | 12 |
Last Update: 10.04.2022 20:25