FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Mariya EVTUHINA Minsk | Mn | BLR | 90.35 | 1 | 1 |
2 | Valeriya SHED'KO Vilejka | Vl | BLR | 86.68 | 2 | 4 |
3 | Mariya MARDUEVA Pruzhany | Pr | BLR | 85.10 | 4 | 2 |
4 | Olesya CHUMAKOVA Minsk | Mn | BLR | 83.60 | 5 | 3 |
5 | Taisiya LOKTEVA Minsk | Mn | BLR | 82.22 | 6 | 5 |
6 | Nikol' MARKEVICH Minsk | Mn | BLR | 80.52 | 3 | 8 |
7 | Arina TRIPUTEN' Minsk | Mn | BLR | 78.85 | 11 | 6 |
8 | Elina TIRSKIH Pruzhany | Pr | BLR | 77.97 | 9 | 7 |
9 | Sofiya BORISOVA Minsk | Mn | BLR | 77.24 | 7 | 9 |
10 | Varvara STAHOVICH Minsk | Mn | BLR | 75.06 | 8 | 10 |
11 | Vera KULIKOVA Vilejka | Vl | BLR | 72.27 | 12 | 11 |
12 | Vera ROMANCHUK Gomel' | Gm | BLR | 70.51 | 10 | 13 |
13 | Sofiya VOLCHEK Minsk | Mn | BLR | 69.22 | 13 | 12 |
14 | Arina PUZIKOVA Gomel' | Gm | BLR | 64.12 | 14 | 14 |
15 | Yana SE Minsk | Mn | BLR | 63.54 | 15 | 15 |
16 | Alisiya SHEMYAKINA Minsk | Mn | BLR | 62.22 | 16 | 16 |
17 | Vasilina POLEZHAJ Minsk | Mn | BLR | 58.71 | 17 | 17 |
WD | Valeriya BRATCHIKOVA Minsk | Mn | BLR |
Last Update: 10.04.2022 20:25