FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Prohor PRUSAKOV Minsk | Mn | BLR | 102.01 | 1 | 1 |
2 | Andrej KOSAR' Minsk | Mn | BLR | 77.36 | 3 | 2 |
3 | Rodion KOZLOVSKIJ Minsk | Mn | BLR | 74.73 | 2 | 4 |
4 | Ivan ZUBKEVICH Minsk | Mn | BLR | 73.50 | 4 | 3 |
WD | Matvej TSURANOV Gomel' | Gm | BLR |
Last Update: 10.04.2022 20:25