Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya EVTUHINA Minsk | Mn | BLR | 44.34 | 21.81 | B | 22.53 | 4.25 | 4.50 | 4.50 | 0.00 | #18 |
2 | Elizaveta OBUHOVSKAYA Minsk | Mn | BLR | 44.13 | 23.16 | B | 20.97 | 4.08 | 4.00 | 4.25 | 0.00 | #17 |
3 | Ekaterina TSABA Vilejka | Vl | BLR | 43.98 | 23.01 | B | 20.97 | 4.08 | 4.08 | 4.17 | 0.00 | #16 |
4 | Arina STEPANENKO Minsk | Mn | BLR | 41.34 | 22.63 | B | 18.71 | 3.75 | 3.58 | 3.67 | 0.00 | #14 |
5 | Ekaterina BEL'SKAYA Minsk | Mn | BLR | 35.05 | 19.61 | B | 15.44 | 3.08 | 2.92 | 3.08 | 0.00 | #10 |
6 | Efrosin'ya KOZLOVSKAYA Minsk | Mn | BLR | 34.23 | 19.50 | B | 14.73 | 2.83 | 2.92 | 2.92 | 0.00 | #8 |
7 | Anna ILYUSENKO Minsk | Mn | BLR | 33.56 | 17.20 | 16.86 | 3.33 | 3.17 | 3.42 | 0.50 | #15 | |
8 | Mariya LUKSHO Minsk | Mn | BLR | 32.61 | 15.69 | 17.42 | 3.50 | 3.33 | 3.42 | 0.50 | #11 | |
9 | Milana MOROZ Gomel' | Gm | BLR | 31.92 | 15.69 | 16.73 | 3.42 | 3.17 | 3.25 | 0.50 | #12 | |
10 | Sofiya KAPYSHEVA Minsk | Mn | BLR | 31.81 | 16.02 | 16.29 | 3.08 | 3.17 | 3.33 | 0.50 | #6 | |
11 | Veronika BUS'KO Minsk | Mn | BLR | 31.60 | 14.45 | 17.15 | 3.50 | 3.17 | 3.42 | 0.00 | #13 | |
12 | Dar'ya HADARKEVICH Minsk | Mn | BLR | 31.11 | 16.23 | 14.88 | 2.92 | 2.92 | 2.92 | 0.00 | #7 | |
13 | Aleksandra ZHUCHENKO Gomel' | Gm | BLR | 28.85 | 13.12 | 15.73 | 2.83 | 3.25 | 3.17 | 0.00 | #3 | |
14 | Sofiya LUKSHA Pruzhany | Pr | BLR | 28.28 | 14.19 | 15.59 | 3.08 | 2.92 | 3.17 | 1.50 | #9 | |
15 | Ekaterina LAZAREVICH Minsk | Mn | BLR | 27.91 | 13.31 | 14.60 | 2.75 | 2.92 | 2.92 | 0.00 | #4 | |
16 | Alisiya SHEMYAKINA Minsk | Mn | BLR | 27.40 | 13.31 | 14.59 | 3.00 | 2.75 | 2.83 | 0.50 | #5 | |
17 | Arina NIKIFOROVA Minsk | Mn | BLR | 26.71 | 13.45 | 13.76 | 2.67 | 2.75 | 2.67 | 0.50 | #2 | |
18 | Anna MOISEENKO Gomel' | Gm | BLR | 26.43 | 11.42 | 15.01 | 2.83 | 3.00 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.04.2022 20:25