Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya MEL'NIKOVA Minsk | Mn | BLR | 41.04 | 26.56 | 14.48 | 4.75 | 4.25 | 4.42 | 4.67 | 0.00 | #18 | |
2 | Aleksandra ZVERKOVA Minsk | Mn | BLR | 37.49 | 22.81 | 14.68 | 4.67 | 4.33 | 4.67 | 4.67 | 0.00 | #16 | |
3 | Alina KORBUT Minsk | Mn | BLR | 37.45 | 22.67 | 14.78 | 4.58 | 4.33 | 4.75 | 4.83 | 0.00 | #17 | |
4 | Nadin VITYAZ' Minsk | Mn | BLR | 33.31 | 19.17 | 14.14 | 4.33 | 4.17 | 4.50 | 4.67 | 0.00 | #10 | |
5 | Vera SYMANOVICH Minsk | Mn | BLR | 33.26 | 17.86 | 15.40 | 4.75 | 4.50 | 5.00 | 5.00 | 0.00 | #14 | |
6 | Eva ZHUKOVSKAYA Minsk | Mn | BLR | 31.06 | 17.22 | 14.34 | 4.50 | 4.25 | 4.67 | 4.50 | 0.50 | #15 | |
7 | Anastasiya MASLOVSKAYA Minsk | Mn | BLR | 30.91 | 16.87 | 14.54 | 4.50 | 4.25 | 4.67 | 4.75 | 0.50 | #12 | |
8 | Margarita SHUL'GA Minsk | Mn | BLR | 29.79 | 16.75 | 13.54 | 4.17 | 4.00 | 4.33 | 4.42 | 0.50 | #9 | |
9 | Polina BOGDANOVICH Minsk | Mn | BLR | 29.53 | 15.67 | 13.86 | 4.25 | 4.08 | 4.50 | 4.50 | 0.00 | #8 | |
10 | Ioanna SHERSHUNOVICH Minsk | Mn | BLR | 29.39 | 15.79 | 13.60 | 4.25 | 4.00 | 4.25 | 4.50 | 0.00 | #11 | |
11 | Yuliya KURILENKO Gomel' | Gm | BLR | 28.96 | 17.50 | 11.46 | 3.75 | 3.50 | 3.50 | 3.58 | 0.00 | #5 | |
12 | Kseniya KLEPCHUKOVA Vilejka | Vl | BLR | 28.02 | 15.08 | 12.94 | 4.17 | 3.83 | 4.00 | 4.17 | 0.00 | #13 | |
13 | Dar'ya OVSYANIK Baranovichi | Bn | BLR | 27.77 | 14.63 | 13.14 | 4.00 | 3.92 | 4.25 | 4.25 | 0.00 | #7 | |
14 | Stefaniya TISHKOVA Minsk | Mn | BLR | 26.49 | 15.01 | 11.48 | 3.50 | 3.42 | 3.75 | 3.67 | 0.00 | #3 | |
15 | Anastasiya KOVALENKO Gomel' | Gm | BLR | 25.99 | 14.13 | 11.86 | 3.75 | 3.50 | 3.75 | 3.83 | 0.00 | #6 | |
16 | Varvara MAKAREVICH Minsk | Mn | BLR | 25.38 | 14.32 | 11.06 | 3.50 | 3.25 | 3.58 | 3.50 | 0.00 | #2 | |
17 | Polina MAKEEVA Gomel' | Gm | BLR | 24.39 | 14.01 | 10.38 | 3.33 | 3.08 | 3.33 | 3.25 | 0.00 | #1 | |
18 | Kseniya FEDORENCHIK Minsk | Mn | BLR | 22.29 | 11.49 | 11.80 | 3.75 | 3.58 | 3.75 | 3.67 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.04.2022 20:25