Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya MEL'NIKOVA Minsk | Mn | BLR | 68.17 | 40.66 | 27.51 | 4.38 | 4.00 | 4.31 | 4.50 | 0.00 | #18 | |
2 | Aleksandra ZVERKOVA Minsk | Mn | BLR | 62.65 | 35.94 | 26.71 | 4.19 | 3.88 | 4.19 | 4.44 | 0.00 | #17 | |
3 | Alina KORBUT Minsk | Mn | BLR | 60.91 | 32.39 | 28.52 | 4.50 | 4.13 | 4.56 | 4.63 | 0.00 | #16 | |
4 | Eva ZHUKOVSKAYA Minsk | Mn | BLR | 59.17 | 31.87 | 27.30 | 4.31 | 4.00 | 4.31 | 4.44 | 0.00 | #13 | |
5 | Kseniya KLEPCHUKOVA Vilejka | Vl | BLR | 52.62 | 26.20 | 26.42 | 4.13 | 3.81 | 4.19 | 4.38 | 0.00 | #7 | |
6 | Anastasiya MASLOVSKAYA Minsk | Mn | BLR | 52.61 | 25.31 | 27.30 | 4.19 | 4.00 | 4.31 | 4.56 | 0.00 | #12 | |
7 | Vera SYMANOVICH Minsk | Mn | BLR | 50.98 | 23.15 | 28.33 | 4.38 | 4.31 | 4.38 | 4.63 | 0.50 | #14 | |
8 | Polina BOGDANOVICH Minsk | Mn | BLR | 49.65 | 23.24 | 26.41 | 4.19 | 3.88 | 4.19 | 4.25 | 0.00 | #10 | |
9 | Ioanna SHERSHUNOVICH Minsk | Mn | BLR | 47.54 | 21.62 | 26.42 | 4.13 | 4.00 | 4.13 | 4.25 | 0.50 | #9 | |
10 | Margarita SHUL'GA Minsk | Mn | BLR | 47.14 | 21.54 | 25.60 | 3.94 | 3.81 | 4.06 | 4.19 | 0.00 | #11 | |
11 | Dar'ya OVSYANIK Baranovichi | Bn | BLR | 46.37 | 21.26 | 25.61 | 4.13 | 3.94 | 3.94 | 4.00 | 0.50 | #6 | |
12 | Varvara MAKAREVICH Minsk | Mn | BLR | 46.25 | 22.05 | 24.20 | 3.81 | 3.56 | 3.94 | 3.81 | 0.00 | #3 | |
13 | Anastasiya KOVALENKO Gomel' | Gm | BLR | 44.96 | 22.05 | 23.41 | 3.75 | 3.38 | 3.69 | 3.81 | 0.50 | #4 | |
14 | Yuliya KURILENKO Gomel' | Gm | BLR | 44.61 | 21.61 | 23.50 | 3.81 | 3.50 | 3.56 | 3.81 | 0.50 | #8 | |
15 | Stefaniya TISHKOVA Minsk | Mn | BLR | 44.12 | 21.02 | 23.10 | 3.69 | 3.44 | 3.50 | 3.81 | 0.00 | #5 | |
16 | Kseniya FEDORENCHIK Minsk | Mn | BLR | 43.76 | 21.65 | 22.61 | 3.69 | 3.31 | 3.50 | 3.63 | 0.50 | #1 | |
17 | Nadin VITYAZ' Minsk | Mn | BLR | 43.72 | 19.40 | 25.82 | 4.13 | 3.94 | 3.94 | 4.13 | 1.50 | #15 | |
18 | Polina MAKEEVA Gomel' | Gm | BLR | 39.86 | 18.25 | 21.61 | 3.56 | 3.25 | 3.31 | 3.38 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.04.2022 20:25