Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton UGLYANITSA Minsk | Mn | BLR | 31.13 | 16.99 | 14.64 | 4.13 | 3.81 | 4.13 | 4.19 | 0.50 | #3 | |
2 | Dmitrij KAZAKOV Minsk | Mn | BLR | 24.63 | 12.75 | 12.38 | 3.56 | 3.31 | 3.44 | 3.44 | 0.50 | #2 | |
3 | Bogdan SHVEJKUS Minsk | Mn | BLR | 23.01 | 11.29 | 11.72 | 3.38 | 3.13 | 3.25 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.04.2022 20:25