Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata OMEL'YANYUK Pruzhany | Pr | BLR | 68.36 | 40.89 | 27.47 | 4.67 | 3.92 | 4.33 | 4.25 | 0.00 | #16 | |
2 | Elizaveta KOSTYUK Minsk | Mn | BLR | 64.52 | 36.93 | 27.59 | 4.58 | 4.25 | 4.08 | 4.33 | 0.00 | #14 | |
3 | Vladislava CHEHOVSKAYA Pruzhany | Pr | BLR | 53.46 | 27.16 | 26.80 | 4.50 | 4.08 | 3.92 | 4.25 | 0.50 | #13 | |
4 | Elizaveta PIKULIK Minsk | Mn | BLR | 52.95 | 30.01 | 24.94 | 4.42 | 3.92 | 3.50 | 3.75 | 2.00 | #15 | |
5 | Kseniya KARPENKO Minsk | Mn | BLR | 52.25 | 26.25 | 26.00 | 4.25 | 3.83 | 4.00 | 4.17 | 0.00 | #4 | |
6 | Arina BUS'KO Minsk | Mn | BLR | 50.80 | 23.60 | 27.20 | 4.50 | 4.17 | 4.08 | 4.25 | 0.00 | #5 | |
7 | Beatrisa MYSLITSKAYA Minsk | Mn | BLR | 50.79 | 24.89 | 26.40 | 4.25 | 4.08 | 4.00 | 4.17 | 0.50 | #11 | |
8 | Elizaveta SELEZNEVICH Minsk | Mn | BLR | 50.78 | 25.31 | 25.47 | 4.17 | 3.83 | 3.92 | 4.00 | 0.00 | #9 | |
9 | Milena BRUKVINA Minsk | Mn | BLR | 49.34 | 23.97 | 25.87 | 4.17 | 3.92 | 4.00 | 4.08 | 0.50 | #8 | |
10 | Anna VDOVENKO Pruzhany | Pr | BLR | 48.98 | 22.95 | 26.53 | 4.25 | 4.00 | 4.08 | 4.25 | 0.50 | #7 | |
11 | Ekaterina SHURKAEVA Minsk | Mn | BLR | 48.53 | 23.07 | 25.46 | 4.25 | 3.75 | 3.83 | 4.08 | 0.00 | #3 | |
12 | Sofiya ZDANOVICH Pruzhany | Pr | BLR | 47.80 | 21.23 | 27.07 | 4.50 | 4.17 | 4.00 | 4.25 | 0.50 | #12 | |
13 | Darya KARALIOVA Minsk | Mn | BLR | 47.10 | 22.66 | 24.94 | 4.17 | 3.75 | 3.75 | 3.92 | 0.50 | #6 | |
14 | Dominika PORAHON'KO Minsk | Mn | BLR | 46.72 | 22.36 | 25.86 | 4.00 | 3.83 | 4.08 | 4.25 | 1.50 | #1 | |
15 | Lolita SKORENOVA Minsk | Mn | BLR | 46.72 | 22.02 | 25.20 | 4.00 | 3.75 | 4.00 | 4.00 | 0.50 | #2 | |
16 | Sofiya SHCHERBINA Minsk | Mn | BLR | 46.47 | 20.33 | 26.14 | 4.00 | 4.00 | 4.17 | 4.17 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.04.2022 20:25