| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prohor PRUSAKOV Minsk | Mn | BLR | 35.87 | 19.72 | 16.65 | 4.58 | 4.33 | 4.75 | 4.83 | 0.50 | #5 | |
| 2 | Rodion KOZLOVSKIJ Minsk | Mn | BLR | 31.46 | 17.06 | 14.40 | 4.17 | 4.00 | 3.83 | 4.00 | 0.00 | #4 | |
| 3 | Andrej KOSAR' Minsk | Mn | BLR | 27.12 | 12.04 | 15.08 | 4.25 | 4.00 | 4.17 | 4.33 | 0.00 | #2 | |
| 4 | Ivan ZUBKEVICH Minsk | Mn | BLR | 25.06 | 12.36 | 13.20 | 3.83 | 3.50 | 3.67 | 3.67 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10.04.2022 20:25