| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prohor PRUSAKOV Minsk | Mn | BLR | 66.14 | 35.26 | 30.88 | 4.33 | 3.58 | 4.58 | 4.67 | 0.00 | #4 | |
| 2 | Andrej KOSAR' Minsk | Mn | BLR | 50.24 | 20.99 | 29.25 | 4.25 | 3.92 | 4.00 | 4.08 | 0.00 | #2 | |
| 3 | Ivan ZUBKEVICH Minsk | Mn | BLR | 48.44 | 24.86 | 24.58 | 3.58 | 3.25 | 3.33 | 3.50 | 1.00 | #1 | |
| 4 | Rodion KOZLOVSKIJ Minsk | Mn | BLR | 43.27 | 19.43 | 25.34 | 4.00 | 3.33 | 3.08 | 3.67 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10.04.2022 20:25