Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikol' DVORNIKOVA Minsk | Mn | BLR | 49.84 | 29.92 | 19.92 | 5.25 | 4.58 | 5.08 | 5.00 | 5.00 | 0.00 | #3 | |
2 | Dar'ya FROLOVA Minsk | Mn | BLR | 46.24 | 24.96 | 21.28 | 5.42 | 5.00 | 5.25 | 5.42 | 5.50 | 0.00 | #4 | |
3 | Kseniya ZHEGUL'SKAYA Minsk | Mn | BLR | 44.71 | 22.77 | 21.94 | 5.50 | 5.25 | 5.50 | 5.67 | 5.50 | 0.00 | #5 | |
4 | Zlata BALENDA Minsk | Mn | BLR | 43.82 | 23.68 | 20.14 | 5.17 | 4.75 | 5.00 | 5.00 | 5.25 | 0.00 | #2 | |
5 | Agata STARIKOVA Minsk | Mn | BLR | 43.81 | 22.27 | 21.54 | 5.42 | 5.17 | 5.50 | 5.33 | 5.50 | 0.00 | #7 | |
6 | Elizaveta KOSTYUK Minsk | Mn | BLR | 43.04 | 23.44 | 19.60 | 5.00 | 4.75 | 4.83 | 5.00 | 4.92 | 0.00 | #6 | |
7 | Sof'ya POTOTSKAYA Gomel' | Gm | BLR | 33.52 | 18.58 | 16.94 | 4.58 | 4.17 | 4.08 | 4.17 | 4.17 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.04.2022 20:25