Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel GAVDIS Minsk | Mn | BLR | 49.19 | 24.20 | 24.99 | 5.08 | 4.58 | 5.08 | 5.17 | 5.08 | 0.00 | #4 | |
2 | Aleksandr BOGDANOVICH Minsk | Mn | BLR | 42.64 | 19.22 | 23.42 | 4.75 | 4.50 | 4.75 | 4.67 | 4.75 | 0.00 | #3 | |
3 | Aleksandr EGOROV Minsk | Mn | BLR | 37.19 | 17.10 | 22.09 | 4.50 | 4.17 | 4.42 | 4.50 | 4.50 | 2.00 | #2 | |
4 | Georgij KOZLOVSKIJ Minsk | Mn | BLR | 36.25 | 15.92 | 23.33 | 4.83 | 4.50 | 4.50 | 4.75 | 4.75 | 3.00 | #5 | |
5 | Egor TRATSEVSKIJ Minsk | Mn | BLR | 30.38 | 12.55 | 18.83 | 4.08 | 3.67 | 3.58 | 3.83 | 3.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.04.2022 20:25