| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgij KOZLOVSKIJ Minsk | Mn | BLR | 102.36 | 53.22 | 49.14 | 5.25 | 4.83 | 4.83 | 4.83 | 4.83 | 0.00 | #2 | |
| 2 | Pavel GAVDIS Minsk | Mn | BLR | 91.87 | 42.71 | 50.16 | 5.33 | 4.83 | 4.92 | 5.08 | 4.92 | 1.00 | #5 | |
| 3 | Aleksandr BOGDANOVICH Minsk | Mn | BLR | 70.45 | 26.95 | 46.50 | 4.92 | 4.50 | 4.50 | 4.75 | 4.58 | 3.00 | #4 | |
| 4 | Egor TRATSEVSKIJ Minsk | Mn | BLR | 54.17 | 19.35 | 35.82 | 4.00 | 3.58 | 3.58 | 3.50 | 3.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10.04.2022 20:25