| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasiya MALASHEVICH / Dmitrij LAPKO Minsk / Minsk | Mn | BLR | 22.58 | 12.27 | 10.31 | 3.31 | 3.50 | 3.50 | 0.00 | #2 | |
| 2 | Alisa HITRIKOVA / Mihail BEZUGLOV Minsk / Minsk | Mn | BLR | 22.19 | 12.18 | 10.51 | 3.50 | 3.38 | 3.63 | 0.50 | #3 | |
| 3 | Marta DANIL'CHENKO-OSTROVSKAYA / Al'bert ZADAROZHNYJ Minsk / Minsk | Mn | BLR | 14.14 | 7.26 | 6.88 | 2.25 | 2.25 | 2.38 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 10.04.2022 20:25